Saturday, February 27, 2010

FORBES TOP 25 - CELEBRITY RICH LIST

Power Rank Name Pay Rank Web Rank Press Rank TV Rank
1 Mel Gibson 1 3 6 5
2 Tiger Woods 4 8 2 12
3 Oprah Winfrey 1 44 19 8
4 Tom Cruise 12 6 24 16
5 Rolling Stones 11 25 9 21
6 J.K. Rowling 3 34 54 3
7 Michael Jordan 20 10 15 15
8 Bruce Springsteen 8 28 38 26
9 Steven Spielberg 6 32 42 36
10 Johnny Depp 35 27 28 23
11 David Letterman 17 55 22 9
12 Peter Jackson 20 18 23 28
13 Angelina Jolie 44 5 40 29
14 Cameron Diaz 26 11 47 44
15 Jim Carrey 7 42 46 35
16 Michael Schumacher 4 19 30 92
17 Jennifer Aniston 50 23 43 38
18 Kobe Bryant 47 15 4 2
19 Beyonce Knowles 57 4 10 11
20 Rush Limbaugh 29 49 29 4
21 The Eagles 15 53 12 59
22 David Beckham 35 24 3 41
23 Howard Stern 28 26 62 10
24 Julia Roberts 51 2 37 36
25 Peyton Manning 16 75 27 62

No comments:

Post a Comment